LUCC52995285
| |||||||
| RAGISTRATION CARD FOR o-level(modular) | |||||||
| Candidate's Personal Details | |||||||
| Candidate Name | Mr.DEEPAK | ||||||
| Centre Name | data expert group 1 | ||||||
| Centre adress | kalyanpur kanpur nagar utter Pradesh | ||||||
| Ragistration details | |||||||
| Roll Number | AU6200518942 | ||||||
| Course Name | o-level(modular)(Information Technology) | ||||||
| Exam Name | modular ragistration | ||||||
| Result | Pass 1st semester | ||||||
| Remark | 98% approx | ||||||
O Level Course ( octuber-2025
Report time-
| Paper Code | Syllabus | Learning Hours (Theory) | Learning Hours (Practical/ Tutorials/ Project) |
|---|---|---|---|
| First Semester | |||
| M1-R5 | Information Technology Tools and Network Basics | 48 | 72 |
| M2-R5 | Web Designing & Publishing | 48 | 72 |
| Second Semester | |||
| M3-R5 | Programming and Problem Solving through Python | 48 | 72 |
| M4-R5 | Internet of Things and its Applications | 48 | 72 |
| PR1-R5 | Practical based on M1-R5, M2-R5 ,M3-R5 and M4-R5 | ||
| PJ1-R5 | Project | 40 | 40 |
